| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8968 | 0.8975 | 0.8915 | 0.8952 | -0.06 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | BUY | 89.6900 | 90.1600 | 88.4500 | 90.0200 | +0.42 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | BUY | 0.6921 | 0.6982 | 0.6871 | 0.6970 | +0.45 |
|
| BITCOIN / US DOLLAR | STAY LONG | 30,260.8000 | 31,394.6700 | 29,059.4200 | 29,902.2500 | -3.49 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 128.9800 | 129.2700 | 128.2100 | 128.8800 | -0.03 |
|
| ETHEREUM / US DOLLAR | STAY LONG | 2,086.2300 | 2,162.9600 | 1,975.4400 | 2,032.4000 | -4.53 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.4989 | 1.5117 | 1.4945 | 1.4961 | -0.25 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3429 | 1.3501 | 1.3387 | 1.3397 | -0.31 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0422 | 1.0489 | 1.0409 | 1.0450 | +0.20 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8483 | 0.8533 | 0.8462 | 0.8466 | -0.26 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 134.4100 | 135.0400 | 133.7100 | 134.7300 | +0.17 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0404 | 1.0442 | 1.0387 | 1.0431 | +0.19 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2254 | 1.2350 | 1.2243 | 1.2339 | +0.46 |
|
| BRITISH POUND STERLING / JAPANESE YEN | BUY | 158.4700 | 159.2700 | 157.3700 | 159.0900 | +0.44 |
|
| BRITISH POUND STERLING / US DOLLAR | BUY | 1.2233 | 1.2329 | 1.2215 | 1.2317 | +0.46 |
|
| LITECOIN / US DOLLAR | STAY LONG | 69.1400 | 71.6500 | 64.8000 | 67.8800 | -3.77 |
|
| US DOLLAR / CANADIAN DOLLAR | SELL | 1.2924 | 1.2981 | 1.2833 | 1.2843 | -0.50 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 1.0020 | 1.0064 | 1.0005 | 1.0018 | +0.01 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 129.2500 | 129.6300 | 128.6800 | 129.1600 | -0.02 |
|
| SILVER / US DOLLAR | BUY | 21.0300 | 21.6900 | 20.8100 | 21.6100 | +2.56 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,810.7950 | 1,826.6900 | 1,786.6000 | 1,823.4664 | +0.68 |
|
| RIPPLE / US DOLLAR | STAY SHORT | 0.4281 | 0.4491 | 0.4075 | 0.4269 | -3.24 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / THAI BAHT | BUY | 24.0200 | 24.2400 | 23.8900 | 24.1900 | +0.46 |
|
| CANADIAN DOLLAR / THAI BAHT | STAY LONG | 26.8500 | 27.0500 | 26.7800 | 27.0200 | +0.56 |
|
| SWISS FRANC / THAI BAHT | STAY SHORT | 34.6200 | 34.7400 | 34.5400 | 34.6300 | 0.00 |
|
| CHINESE YUAN / THAI BAHT | STAY SHORT | 5.1163 | 5.1304 | 5.1074 | 5.1118 | +0.03 |
|
| EURO / THAI BAHT | STAY SHORT | 36.1019 | 36.3451 | 36.0568 | 36.2060 | +0.22 |
|
| BRITISH POUND STERLING / THAI BAHT | BUY | 42.4490 | 42.8060 | 42.4450 | 42.7520 | +0.48 |
|
| INDONESIAN RUPIAH / THAI BAHT | STAY IN CASH | 2.3770 | 2.3839 | 2.3729 | 2.3750 | +0.03 |
|
| JAPANESE YEN / THAI BAHT | STAY LONG | 26.8390 | 27.0340 | 26.7750 | 26.8670 | +0.05 |
|
| MALAYSIAN RINGGIT / THAI BAHT | STAY IN CASH | 7.8955 | 7.9182 | 7.8818 | 7.8886 | +0.03 |
|
| SINGAPORE DOLLAR / THAI BAHT | STAY LONG | 24.9390 | 24.9928 | 24.8745 | 24.9389 | +0.11 |
|
| US DOLLAR / THAI BAHT | STAY LONG | 34.7400 | 34.8400 | 34.6800 | 34.7100 | +0.03 |
|
| SILVER / THAI BAHT | BUY | 731.9700 | 753.0800 | 724.8100 | 750.0800 | +2.45 |
|
| GOLD / PHILIPPINE PESO | BUY | 949,581.0000 | 957,916.0000 | 937,608.0000 | 955,744.0000 | +0.63 |
|
| GOLD / THAI BAHT | STAY SHORT | 62,919.5000 | 63,386.1400 | 62,227.2800 | 63,296.8100 | +0.74 |