| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9825 | 0.9848 | 0.9791 | 0.9805 | -0.25 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 80.2200 | 80.4200 | 79.5800 | 79.7400 | -0.65 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7742 | 0.7763 | 0.7642 | 0.7662 | -1.05 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 32,005.7400 | 32,998.9900 | 29,150.0100 | 31,011.8000 | -3.11 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.8000 | 117.2300 | 116.6900 | 117.0700 | +0.22 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5698 | 1.5824 | 1.5666 | 1.5799 | +0.68 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5433 | 1.5519 | 1.5411 | 1.5498 | +0.45 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0781 | 1.0788 | 1.0744 | 1.0762 | -0.16 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8849 | 0.8857 | 0.8809 | 0.8846 | -0.06 |
|
| EURO / JAPANESE YEN | STAY LONG | 125.9800 | 126.1900 | 125.5600 | 126.0500 | +0.06 |
|
| EURO / US DOLLAR | STAY LONG | 1.2158 | 1.2169 | 1.2056 | 1.2108 | -0.43 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2179 | 1.2204 | 1.2150 | 1.2163 | -0.11 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 142.3200 | 142.8600 | 142.1500 | 142.4600 | +0.12 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3734 | 1.3758 | 1.3657 | 1.3686 | -0.34 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2690 | 1.2822 | 1.2681 | 1.2798 | +0.86 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.8867 | 0.8916 | 0.8857 | 0.8887 | +0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 103.6100 | 104.1900 | 103.5600 | 104.0900 | +0.47 |
|
| SILVER / US DOLLAR | STAY SHORT | 25.4500 | 25.4800 | 24.6800 | 25.1521 | -1.17 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,850.2600 | 1,852.8600 | 1,830.8000 | 1,841.0496 | -0.53 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / THAI BAHT | STAY IN CASH | 23.1800 | 23.2500 | 22.9300 | 22.9800 | -0.91 |
|
| CANADIAN DOLLAR / THAI BAHT | STAY IN CASH | 23.5900 | 23.6100 | 23.4000 | 23.4300 | -0.64 |
|
| SWISS FRANC / THAI BAHT | STAY LONG | 33.7500 | 33.8200 | 33.6500 | 33.7300 | -0.06 |
|
| CHINESE YUAN / THAI BAHT | STAY LONG | 4.6329 | 4.6414 | 4.6214 | 4.6245 | -0.11 |
|
| EURO / THAI BAHT | STAY LONG | 36.4070 | 36.4648 | 36.1889 | 36.3179 | -0.23 |
|
| BRITISH POUND STERLING / THAI BAHT | STAY IN CASH | 41.1170 | 41.2460 | 40.9940 | 41.0440 | -0.18 |
|
| INDONESIAN RUPIAH / THAI BAHT | STAY LONG | 2.1263 | 2.1344 | 2.1242 | 2.1322 | +0.34 |
|
| JAPANESE YEN / THAI BAHT | STAY SHORT | 28.8910 | 28.9230 | 28.7760 | 28.8030 | -0.31 |
|
| MALAYSIAN RINGGIT / THAI BAHT | STAY IN CASH | 7.3975 | 7.4178 | 7.3951 | 7.4104 | +0.24 |
|
| SINGAPORE DOLLAR / THAI BAHT | STAY LONG | 22.5928 | 22.6323 | 22.5363 | 22.5624 | -0.14 |
|
| US DOLLAR / THAI BAHT | STAY IN CASH | 29.9600 | 30.0200 | 29.9300 | 29.9900 | +0.17 |
|
| SILVER / THAI BAHT | STAY SHORT | 762.2700 | 763.6400 | 740.8900 | 756.9500 | -0.62 |
|
| GOLD / PHILIPPINE PESO | STAY SHORT | 889,386.0000 | 890,762.0000 | 881,054.0000 | 886,582.0000 | -0.33 |
|
| GOLD / THAI BAHT | STAY SHORT | 55,394.6900 | 55,530.2100 | 54,960.6200 | 55,289.2600 | -0.20 |