| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9479 | 0.9499 | 0.9438 | 0.9453 | -0.23 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 92.6100 | 92.6300 | 92.0200 | 92.2300 | -0.44 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7112 | 0.7129 | 0.7080 | 0.7103 | -0.15 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 23,027.4300 | 23,623.8300 | 23,005.9700 | 23,613.1700 | +2.73 |
|
| SWISS FRANC / JAPANESE YEN | SHORT | 141.4400 | 141.5000 | 140.5400 | 140.9700 | -0.35 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5304 | 1.5328 | 1.5248 | 1.5295 | -0.09 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4510 | 1.4518 | 1.4435 | 1.4463 | -0.30 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0021 | 1.0038 | 0.9991 | 1.0005 | -0.17 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8776 | 0.8804 | 0.8759 | 0.8763 | -0.11 |
|
| EURO / JAPANESE YEN | SELL | 141.8000 | 141.8200 | 140.7700 | 141.1100 | -0.51 |
|
| EURO / US DOLLAR | SELL | 1.0890 | 1.0900 | 1.0835 | 1.0867 | -0.23 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1417 | 1.1430 | 1.1383 | 1.1414 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 161.5300 | 161.6000 | 160.3500 | 160.9800 | -0.41 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2406 | 1.2418 | 1.2342 | 1.2397 | -0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3321 | 1.3346 | 1.3298 | 1.3309 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9203 | 0.9239 | 0.9190 | 0.9206 | +0.05 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 130.2000 | 130.2600 | 129.4800 | 129.8500 | -0.28 |
|
| SILVER / US DOLLAR | STAY LONG | 23.9142 | 24.0200 | 23.2775 | 23.5639 | -1.36 |
|
| GOLD / US DOLLAR | SELL | 1,929.3300 | 1,934.9500 | 1,916.3900 | 1,927.3400 | -0.08 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / THAI BAHT | STAY LONG | 23.3300 | 23.4600 | 23.2600 | 23.2900 | -0.17 |
|
| CANADIAN DOLLAR / THAI BAHT | STAY LONG | 24.6200 | 24.7100 | 24.5700 | 24.6300 | +0.04 |
|
| SWISS FRANC / THAI BAHT | STAY LONG | 35.6400 | 35.7700 | 35.5100 | 35.6000 | -0.08 |
|
| CHINESE YUAN / THAI BAHT | STAY LONG | 4.8346 | 4.8538 | 4.8258 | 4.8317 | -0.03 |
|
| EURO / THAI BAHT | SHORT | 35.7301 | 35.8420 | 35.5670 | 35.6329 | -0.26 |
|
| BRITISH POUND STERLING / THAI BAHT | STAY LONG | 40.7070 | 40.8420 | 40.5230 | 40.6500 | -0.16 |
|
| INDONESIAN RUPIAH / THAI BAHT | STAY LONG | 2.1946 | 2.1997 | 2.1868 | 2.1875 | -0.30 |
|
| JAPANESE YEN / THAI BAHT | STAY LONG | 25.1920 | 25.3910 | 25.1820 | 25.2460 | +0.24 |
|
| MALAYSIAN RINGGIT / THAI BAHT | STAY LONG | 7.7236 | 7.7872 | 7.7095 | 7.7189 | -0.03 |
|
| SINGAPORE DOLLAR / THAI BAHT | STAY LONG | 25.0019 | 25.1010 | 24.9429 | 24.9714 | -0.08 |
|
| US DOLLAR / THAI BAHT | STAY LONG | 32.8100 | 32.9400 | 32.7500 | 32.7900 | -0.03 |
|
| SILVER / THAI BAHT | STAY LONG | 783.6800 | 786.9000 | 764.7400 | 772.6100 | -1.49 |
|
| GOLD / PHILIPPINE PESO | SELL | 1,051,083.0000 | 1,053,774.0000 | 1,042,995.0000 | 1,050,009.0000 | -0.13 |
|
| GOLD / THAI BAHT | SELL | 63,288.7500 | 63,531.8500 | 62,947.3800 | 63,197.1500 | -0.14 |