Símbolo |  |
| | |
| | | | | | |
| Aira Factoring | COMPRA | 1.1500 | 1.1600 | 1.1500 | 1.1600 | +0.87 | 6,880,000 |
| AIM Commercial Growth Freehold and Lease | COMPRA | 5.1500 | 5.2500 | 5.1000 | 5.2500 | +0.96 | 4,820,000 |
| Ekarat Engineering | COMPRA | 0.9600 | 0.9900 | 0.9600 | 0.9900 | +3.13 | 205,000,000 |
| AMR Asia | COMPRA | 3.6000 | 3.9800 | 3.5800 | 3.9800 | +10.56 | 394,560,000 |
| Asian Phytoceuticals | COMPRA | 4.9400 | 5.1500 | 4.9400 | 5.0000 | +1.63 | 19,440,000 |
| Asia Sermkij Leasing | COMPRA | 27.0000 | 27.5000 | 26.7500 | 27.2500 | +1.87 | 73,860,000 |
| Bangkok Bank | COMPRA | 151.0000 | 154.5000 | 151.0000 | 153.5000 | +2.68 | 1,221,130,000 |
| Bumrungrad Hospital | COMPRA | 210.0000 | 213.0000 | 210.0000 | 213.0000 | +0.47 | 125,200,000 |
| Bangkok Ranch | COMPRA | 2.9000 | 2.9400 | 2.8800 | 2.9400 | +1.38 | 210,840,000 |
| Buriram Sugar | COMPRA | 6.0500 | 6.2500 | 6.0500 | 6.2500 | +3.31 | 43,890,000 |
| BT Wealth Industries | COMPRA | 0.5900 | 0.6000 | 0.5700 | 0.6000 | +5.26 | 19,390,000 |
| Bualuang Office Leasehold REIT | COMPRA | 9.7500 | 9.8000 | 9.7500 | 9.8000 | +1.03 | 750,000 |
| BYD Company CS DR | COMPRA | 0.8900 | 0.9100 | 0.8900 | 0.9100 | +3.41 | 277,416,200 |
| Carabao Group | COMPRA | 98.0000 | 100.0000 | 97.7500 | 99.2500 | +1.79 | 226,390,000 |
| Country Group Holdings | COMPRA | 0.8100 | 0.8300 | 0.7900 | 0.8200 | +1.23 | 3,033,630,000 |
| Chewathai | COMPRA | 0.6800 | 0.7200 | 0.6800 | 0.7000 | +2.94 | 33,270,000 |
| Chularat Hospital | COMPRA | 3.6000 | 3.6800 | 3.6000 | 3.6600 | +1.67 | 5,513,420,000 |
| Chic Republic | COMPRA | 0.7600 | 0.8000 | 0.7600 | 0.8000 | +5.26 | 429,160,000 |
| CH Karnchang | COMPRA | 19.3000 | 19.5000 | 19.2000 | 19.4000 | +1.04 | 384,840,000 |
| Chiangmai Frozen Foods | COMPRA | 2.2800 | 2.3200 | 2.2800 | 2.3200 | +0.87 | 20,120,000 |
| ChememanOrd | COMPRA | 2.2000 | 2.2800 | 2.2000 | 2.2400 | +0.90 | 158,890,000 |
| ChinaAMC Hang Seng TECH BLS DR | COMPRA | 21.6000 | 21.9000 | 21.6000 | 21.9000 | +3.79 | 10,163,700 |
| Scg CeramicsOrd | COMPRA | 1.9800 | 2.0200 | 1.9800 | 1.9900 | +0.51 | 209,710,000 |
| CP ALL | COMPRA | 61.0000 | 61.5000 | 60.7500 | 61.2500 | +0.82 | 3,606,950,000 |
| Charoen Pokphand Foods | COMPRA | 21.3000 | 21.8000 | 21.3000 | 21.7000 | +2.36 | 3,260,580,000 |
| Chumporn Palm Oil Industry | COMPRA | 3.1600 | 3.2000 | 3.1400 | 3.2000 | +1.91 | 130,420,000 |
| Cpn Retail Growth Leasehold REIT Unit | COMPRA | 12.6000 | 13.7000 | 12.6000 | 13.0000 | +4.00 | 2,417,230,000 |
| CSP Steel Center | COMPRA | 1.1500 | 1.1600 | 1.1500 | 1.1600 | +1.75 | 1,260,000 |
| Delta Electronics (Thailand) | COMPRA | 986.0000 | 1020.0000 | 984.0000 | 996.0000 | +2.47 | 349,475,000 |
| Demco | COMPRA | 4.5400 | 4.5600 | 4.5000 | 4.5600 | +1.79 | 17,150,000 |
| DV8 | COMPRA | 0.8000 | 0.8100 | 0.7700 | 0.8100 | +1.25 | 700,000 |
| Eastern Water Resources Development and | COMPRA | 4.9000 | 5.0500 | 4.9000 | 4.9800 | +2.47 | 73,410,000 |
| Eternal Energy | COMPRA | 0.5400 | 0.5800 | 0.5200 | 0.5800 | +7.41 | 2,531,360,000 |
| North Bangkok Power Plant Block 1 | COMPRA | 6.5500 | 6.6000 | 6.5000 | 6.6000 | +0.76 | 83,780,000 |
| Erawan Group | COMPRA | 4.9400 | 4.9600 | 4.8600 | 4.9600 | +2.06 | 1,254,590,000 |
| Erawan Hotel Growth Property | COMPRA | 4.2600 | 4.3400 | 4.2600 | 4.3400 | +1.88 | 18,430,000 |
| Eastern Star Real Estate | COMPRA | 0.3300 | 0.3400 | 0.3300 | 0.3400 | +3.03 | 13,510,000 |
| Fancy Wood Industries | COMPRA | 0.7100 | 0.7500 | 0.7100 | 0.7500 | +5.63 | 138,280,000 |
| FNS Holdings | COMPRA | 3.5000 | 3.5400 | 3.4600 | 3.5200 | +1.73 | 12,790,000 |
| G Capital | COMPRA | 1.0600 | 1.1100 | 1.0500 | 1.1100 | +5.71 | 101,260,000 |
| Hwa Fong Rubber (Thailand) | COMPRA | 5.2000 | 5.3000 | 5.2000 | 5.3000 | +2.91 | 99,810,000 |
| Halcyon Technology | COMPRA | 3.3400 | 3.4000 | 3.3400 | 3.3800 | +1.20 | 32,080,000 |
| Hydrotek | COMPRA | 0.8000 | 0.9000 | 0.8000 | 0.8700 | +8.75 | 16,890,000 |
| ICC International | COMPRA | 34.5000 | 35.2500 | 34.5000 | 35.2500 | +1.44 | 30,000 |
| Information And Communication Networks | COMPRA | 3.4200 | 3.4600 | 3.3800 | 3.4400 | +1.78 | 36,820,000 |
| IFS Capital (Thailand) | COMPRA | 2.7000 | 2.7400 | 2.7000 | 2.7400 | +2.24 | 4,180,000 |
| Jas Asset | COMPRA | 3.2400 | 3.6000 | 3.2400 | 3.3600 | +3.07 | 93,620,000 |
| Jasmine International | COMPRA | 1.9200 | 1.9600 | 1.8900 | 1.9300 | +1.58 | 2,602,400,000 |
| JMT Network Service | COMPRA | 45.0000 | 47.0000 | 44.5000 | 46.5000 | +6.29 | 2,058,440,000 |
| Kerry Express (Thailand) | COMPRA | 15.2000 | 16.1000 | 15.2000 | 15.4000 | +1.99 | 270,320,000 |
 | Cargando... |
     |