Símbolo |  |
| | |
| | | | | | |
| BABA80 KTB DR | COMPRA | 3.8800 | 4.0400 | 3.8400 | 3.9800 | +7.57 | 22,862,840 |
| ASIA AVIATION | COMPRA | 2.7400 | 2.9200 | 2.7400 | 2.9000 | +5.84 | 30,195,000 |
| ABSOLUTE CLEAN ENERGY | COMPRA | 2.7800 | 2.8800 | 2.7800 | 2.8800 | +4.35 | 31,438,300 |
| AUTOCORP HOLDING | COMPRA | 2.1400 | 2.2800 | 2.1400 | 2.2400 | +0.90 | 163,800 |
| APPLIED DB | COMPRA | 1.4000 | 1.4300 | 1.3900 | 1.4300 | +2.88 | 418,100 |
| AEON THANA SINSAP THAILAND | COMPRA | 183.5000 | 187.5000 | 182.0000 | 187.0000 | +1.91 | 220,900 |
| AIRA FACTORING | COMPRA | 1.1300 | 1.1600 | 1.1200 | 1.1600 | +2.65 | 1,332,300 |
| AAPICO HITECH | COMPRA | 21.2000 | 22.4000 | 21.1000 | 22.3000 | +4.69 | 1,509,300 |
| AI ENERGY | COMPRA | 3.8200 | 3.9200 | 3.8200 | 3.9000 | +2.09 | 817,400 |
| ADVANCED INFORMATION TECHNOLOGY | COMPRA | 6.5500 | 6.7000 | 6.5000 | 6.6500 | +2.31 | 3,180,500 |
| A.J. PLAST | COMPRA | 16.0000 | 16.7000 | 16.0000 | 16.4000 | +2.50 | 312,200 |
| AJ ADVANCE TECHNOLOGY | COMPRA | 0.4200 | 0.4500 | 0.4200 | 0.4400 | +4.76 | 29,670,600 |
| EKARAT ENGINEERING | COMPRA | 0.9600 | 0.9900 | 0.9500 | 0.9800 | +3.16 | 3,714,400 |
| ALLA | COMPRA | 1.3600 | 1.4100 | 1.3600 | 1.4000 | +2.19 | 378,600 |
| ALLY LEASEHOLD REIT UNT | COMPRA | 6.7000 | 6.9500 | 6.7000 | 6.9000 | +4.55 | 1,071,700 |
| ALPHA DIVISIONS | COMPRA | 1.5600 | 1.6300 | 1.5500 | 1.6000 | +3.23 | 11,638,300 |
| ALT TELECOM | COMPRA | 2.3600 | 2.3800 | 2.3400 | 2.3800 | +3.48 | 251,600 |
| AMA MARINE | COMPRA | 4.3400 | 4.4800 | 4.3400 | 4.4600 | +2.29 | 200,900 |
| AMANAH LEASING | COMPRA | 4.7600 | 4.9400 | 4.7600 | 4.9400 | +3.78 | 6,209,700 |
| AMATA CORPORATION | COMPRA | 18.8000 | 19.4000 | 18.8000 | 19.3000 | +3.76 | 12,625,800 |
| ASIA METAL | COMPRA | 3.9400 | 4.1000 | 3.9400 | 4.0800 | +4.08 | 1,867,000 |
| ANANDA DEVELOPMENT | COMPRA | 1.1400 | 1.2100 | 1.1400 | 1.2100 | +7.08 | 14,411,900 |
| ASIAN PHYTOCEUTICALS | COMPRA | 4.7400 | 4.9400 | 4.7400 | 4.9000 | +2.51 | 97,800 |
| ASIA PRECISION | COMPRA | 6.5500 | 6.7500 | 6.4000 | 6.7000 | +3.08 | 7,214,400 |
| AQUA CORPORATION | COMPRA | 0.5400 | 0.5500 | 0.5300 | 0.5500 | +1.85 | 19,755,700 |
| ARINSIRI LAND | COMPRA | 3.5000 | 3.7400 | 3.5000 | 3.6400 | +4.60 | 7,257,900 |
| ARIP | COMPRA | 0.9900 | 1.0100 | 0.9700 | 1.0000 | +4.17 | 2,873,200 |
| ASIASOFT | COMPRA | 16.4000 | 17.2000 | 16.2000 | 17.1000 | +5.56 | 5,498,900 |
| SYNERGETIC AUTO PERFORMANCE | COMPRA | 2.8000 | 2.9600 | 2.7600 | 2.9600 | +8.03 | 2,290,200 |
| ASIAN MARINE SERVICES | COMPRA | 2.0400 | 2.1000 | 2.0400 | 2.1000 | +2.94 | 198,200 |
| ASIA SERMKIJ LEASING | COMPRA | 40.5000 | 43.0000 | 40.2500 | 42.2500 | +4.97 | 2,343,200 |
| ASIA PLUS GROUP HOLDINGS | COMPRA | 3.0800 | 3.1800 | 3.0800 | 3.1800 | +3.25 | 6,214,300 |
| ASSET WORLD CORP | COMPRA | 4.8000 | 4.9000 | 4.7800 | 4.8600 | +2.10 | 31,082,200 |
| ALLIANZ AYUDHYA CAPITAL | COMPRA | 42.2500 | 45.0000 | 42.2500 | 42.7500 | +3.64 | 34,100 |
| BEGISTICS | COMPRA | 0.5000 | 0.5300 | 0.5000 | 0.5200 | +4.00 | 21,597,900 |
| BANGKOK AIRWAYS | COMPRA | 10.6000 | 11.0000 | 10.6000 | 10.9000 | +1.87 | 5,128,300 |
| BANGKOK AVIATION FUEL SERVICES PCL. | COMPRA | 27.2500 | 28.0000 | 27.0000 | 27.7500 | +1.83 | 930,800 |
| BANPU | COMPRA | 11.8000 | 12.0000 | 11.6000 | 11.9000 | +2.59 | 157,155,800 |
| BANGCHAK CORPORATION | COMPRA | 34.5000 | 35.0000 | 34.2500 | 35.0000 | +2.19 | 7,294,400 |
| BEAUTY COMMUNITY | COMPRA | 1.3200 | 1.3800 | 1.3200 | 1.3600 | +3.03 | 6,318,500 |
| BOUND AND BEYOND | COMPRA | 9.9500 | 10.4000 | 9.9500 | 10.4000 | +4.00 | 306,400 |
| BJC HEAVY INDUSTRIES | COMPRA | 1.8500 | 1.8700 | 1.8300 | 1.8600 | +1.64 | 2,384,200 |
| BANGKOK DEC-CON | COMPRA | 2.5800 | 2.6800 | 2.5800 | 2.6600 | +3.10 | 1,195,600 |
| BANGKOK INSURANCE | COMPRA | 269.0000 | 274.0000 | 269.0000 | 272.0000 | +0.74 | 91,600 |
| BANGKOK LAND | COMPRA | 0.9600 | 0.9800 | 0.9600 | 0.9800 | +3.16 | 8,702,200 |
| BCAP MID SMALL CG-ETF | COMPRA | 10.8300 | 11.0500 | 10.8300 | 11.0500 | +2.79 | 16,000 |
| BCAP MSCI THAILAND-ETF | COMPRA | 10.9000 | 11.0300 | 10.8600 | 11.0300 | +1.19 | 119,900 |
| BHIRAJ OFFICE LEASEHOLD REIT UNT | COMPRA | 8.1000 | 8.2000 | 8.1000 | 8.2000 | +1.23 | 346,700 |
| BUSINESS ONLINE | COMPRA | 10.6000 | 11.1000 | 10.6000 | 10.9000 | +3.81 | 1,018,900 |
| BRITANIA | COMPRA | 10.5000 | 11.1000 | 10.5000 | 10.9000 | +3.81 | 3,240,600 |
 | Cargando... |
     |