代码 |  |
| | |
| | | | | | |
| AIM COMMERCIAL GROWTH FREEHOLD UNT | 买入 | 5.7000 | 5.7500 | 5.6500 | 5.7500 | +0.88 | 140,800 |
| AIRA CAPITAL | 买入 | 2.0800 | 2.2400 | 2.0800 | 2.2000 | +6.80 | 9,022,000 |
| AQ ESTATE | 买入 | 0.0100 | 0.0200 | 0.0100 | 0.0200 | +100.00 | 50,562,100 |
| BANGKOK INSURANCE | 买入 | 268.0000 | 269.0000 | 267.0000 | 269.0000 | +0.37 | 27,200 |
| THE BROOKER GROU | 买入 | 0.5600 | 0.5900 | 0.5600 | 0.5800 | +3.57 | 16,401,800 |
| BANGSAPHAN BARMILL | 买入 | 1.5100 | 1.5900 | 1.4800 | 1.5600 | +4.70 | 25,281,400 |
| SEAFRESH INDUSTRY | 买入 | 2.4800 | 2.7600 | 2.4400 | 2.6400 | +8.20 | 16,213,200 |
| CMO | 买入 | 1.2800 | 1.3800 | 1.2600 | 1.3000 | +3.17 | 12,651,700 |
| INGRESS INDUSTRIAL THAILAND | 买入 | 0.5700 | 0.6600 | 0.5700 | 0.6300 | +10.53 | 104,114,800 |
| INOUE RUBBER THAILAND | 买入 | 16.8000 | 17.0000 | 16.7000 | 17.0000 | +0.59 | 42,300 |
| J.S.P. PROPERTY | 买入 | 0.3000 | 0.3200 | 0.3000 | 0.3200 | +10.34 | 95,928,500 |
| JUTHA MARITIME | 买入 | 1.1200 | 1.1900 | 1.1100 | 1.1400 | +3.64 | 2,858,100 |
| KANG YONG ELECTRIC | 买入 | 404.0000 | 408.0000 | 404.0000 | 406.0000 | +0.50 | 5,400 |
| LAND AND HOUSE CF | 买入 | 5.3000 | 5.3500 | 5.3000 | 5.3500 | 0.00 | 105,100 |
| LOXLEY | 买入 | 2.2000 | 2.3000 | 2.1800 | 2.2200 | +1.83 | 12,985,500 |
| MUDMAN | 买入 | 2.0800 | 2.2000 | 2.0600 | 2.1200 | +3.92 | 438,400 |
| ONE TO ONE CONTA | 买入 | 5.5000 | 5.7000 | 5.4500 | 5.6500 | +2.73 | 1,871,100 |
| SAMART CORPORATION | 买入 | 9.8000 | 10.2000 | 9.6500 | 10.1000 | +4.12 | 15,770,200 |
| S & P SYNDICATE | 买入 | 13.4000 | 13.6000 | 13.4000 | 13.5000 | +0.75 | 34,000 |
| SIAMRAJ | 买入 | 1.0100 | 1.0600 | 1.0000 | 1.0300 | +3.00 | 2,180,400 |
| STARK CORPORATION | 买入 | 4.4400 | 4.5400 | 4.4000 | 4.4800 | +1.82 | 192,075,300 |
| THAI RUBBER LATEX GROUP | 买入 | 2.6200 | 2.7400 | 2.6200 | 2.6400 | +0.76 | 66,253,100 |
| SEAMICO CAPITAL | 买入 | 4.3000 | 4.4000 | 4.2000 | 4.3200 | +0.47 | 7,385,400 |
 | 载入中…… |
     |