Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ABSOLUTE CLEAN ENERGY | BELI | 3.6600 | 3.8600 | 3.6600 | 3.8400 | +5.49 | 107,362,600 |
| AUTOCORP HOLDING | BELI | 1.1100 | 1.1600 | 1.1100 | 1.1600 | +4.50 | 1,165,000 |
| A.J. PLAST | BELI | 19.2000 | 19.6000 | 19.2000 | 19.5000 | +1.56 | 954,300 |
| AKKHIE PRAKARN | BELI | 1.1200 | 1.2100 | 1.0900 | 1.1300 | +13.00 | 8,203,500 |
| AMATA CORPORATION | BELI | 17.6000 | 18.4000 | 17.6000 | 17.9000 | +2.87 | 24,736,300 |
| AMATA VN | BELI | 6.1500 | 6.2500 | 6.1000 | 6.2500 | +1.63 | 176,800 |
| ASIA METAL | BELI | 2.2200 | 2.2600 | 2.1800 | 2.2400 | +1.82 | 94,400 |
| AQUA CORPORATION | BELI | 0.4900 | 0.5100 | 0.4900 | 0.5000 | +4.17 | 102,922,200 |
| ASIAN SEA CORPORATION | BELI | 13.0000 | 13.6000 | 13.0000 | 13.4000 | +3.88 | 8,423,000 |
| ATP30 | BELI | 1.2100 | 1.2300 | 1.2100 | 1.2200 | +2.52 | 2,472,000 |
| BOUTIQUE CORPORA | BELI | 0.9900 | 1.0000 | 0.9700 | 1.0000 | +2.04 | 291,500 |
| BEAUTY COMMUNITY | BELI | 1.6900 | 1.7800 | 1.6700 | 1.7500 | +6.71 | 212,918,000 |
| SRISAWAD FINANCE | BELI | 28.5000 | 29.0000 | 28.5000 | 28.7500 | +0.88 | 732,800 |
| BANGSAPHAN BARMILL | BELI | 1.0400 | 1.1400 | 1.0400 | 1.1100 | +6.73 | 2,229,900 |
| BTS RAIL MASS CF | BELI | 4.9000 | 4.9200 | 4.8800 | 4.9200 | +0.41 | 2,470,500 |
| CARABAO GROUP | BELI | 137.5000 | 140.5000 | 137.0000 | 139.0000 | +2.58 | 10,208,900 |
| COUNTRY GROUP DEVELOPMENT | BELI | 0.5500 | 0.5900 | 0.5500 | 0.5900 | +5.36 | 48,304,600 |
| KTAM WISE CSI 300 CHINA TRAC-ETF | BELI | 8.5000 | 8.5300 | 8.4100 | 8.5300 | +2.40 | 141,100 |
| SCG CERAMICS | BELI | 1.3000 | 1.3700 | 1.3000 | 1.3600 | +5.43 | 99,681,100 |
| CHIANGMAI RIMDOI | BELI | 0.5700 | 0.6300 | 0.5600 | 0.6000 | +5.26 | 983,700 |
| DCON PRODUCTS | BELI | 0.3300 | 0.3700 | 0.3200 | 0.3700 | +12.12 | 25,563,200 |
| TOTAL ACCESS COMMUNICATION | BELI | 31.0000 | 31.7500 | 30.7500 | 31.7500 | +3.25 | 8,503,500 |
| GLOBAL SERVICE CENTER | BELI | 1.1900 | 1.2200 | 1.1500 | 1.2000 | +0.84 | 150,300 |
| ICHITAN GROUP | BELI | 11.6000 | 12.6000 | 11.5000 | 12.3000 | +6.96 | 46,942,700 |
| INGRESS INDUSTRIAL THAILAND | BELI | 0.5100 | 0.5200 | 0.5000 | 0.5200 | +4.00 | 2,201,800 |
| JASMINE TELECOM SYSTEMS | BELI | 2.7400 | 2.9600 | 2.6600 | 2.9600 | +9.63 | 1,961,100 |
| KANG YONG ELECTRIC | BELI | 404.0000 | 410.0000 | 404.0000 | 406.0000 | +0.50 | 3,500 |
| LAND AND HOUSES | BELI | 7.8500 | 7.9000 | 7.7500 | 7.9000 | +1.28 | 64,303,000 |
| MAJOR DEVELOPMENT | BELI | 1.6100 | 1.6600 | 1.6100 | 1.6500 | +2.48 | 619,800 |
| MONO NEXT | BELI | 1.9600 | 2.2000 | 1.9600 | 2.1800 | +11.79 | 10,714,800 |
| N.D. RUBBER | BELI | 1.8000 | 2.2400 | 1.7800 | 2.0600 | +17.71 | 37,391,500 |
| NORTH EAST RUBBER | BELI | 5.2500 | 5.8000 | 5.2500 | 5.6500 | +8.65 | 349,217,400 |
| NATION INTERNATI | BELI | 3.0000 | 3.1000 | 3.0000 | 3.1000 | +3.33 | 300 |
| NONTHAVEJ HOSPITAL | BELI | 41.0000 | 41.5000 | 41.0000 | 41.5000 | +1.22 | 15,700 |
| ORIGIN PROPERTY | BELI | 6.9500 | 7.0500 | 6.9000 | 7.0000 | +2.19 | 7,190,600 |
| ONE TO ONE CONTA | BELI | 5.6500 | 6.2000 | 5.6000 | 6.1000 | +6.09 | 6,230,500 |
| PAN ASIA FOOTWEAR | BELI | 0.6200 | 0.6300 | 0.6100 | 0.6300 | +1.61 | 330,300 |
| PICO THAILAND | BELI | 3.2800 | 3.3800 | 3.2000 | 3.3800 | +2.42 | 33,900 |
| PANJAWATTANA PLA | BELI | 2.4000 | 2.5400 | 2.3600 | 2.5200 | +6.78 | 9,873,800 |
| PREMIER TECHNOLOGY | BELI | 7.0000 | 7.1000 | 7.0000 | 7.1000 | +1.43 | 1,288,100 |
| PTG ENERGY | BELI | 18.7000 | 19.4000 | 18.6000 | 19.4000 | +5.43 | 43,493,000 |
| RAJA FERRY PORT | BELI | 1.4000 | 1.4300 | 1.4000 | 1.4100 | +2.17 | 77,000 |
| SCAN INTER | BELI | 1.7700 | 1.8200 | 1.7700 | 1.8200 | +2.82 | 1,090,200 |
| SELIC CORP | BELI | 2.2000 | 2.3400 | 2.2000 | 2.3000 | +4.55 | 2,014,700 |
| SGF CAPITAL | BELI | 0.8300 | 0.8400 | 0.8100 | 0.8400 | +1.20 | 6,971,500 |
| SPCG | BELI | 19.6000 | 20.0000 | 19.5000 | 19.8000 | +1.54 | 1,965,000 |
| STAR PETROLEUM REFINING | BELI | 9.5500 | 10.0000 | 9.5500 | 9.8500 | +4.79 | 43,499,200 |
| TEAM CONSULTING ENGINEERING AND MANA | BELI | 2.0600 | 2.1800 | 2.0600 | 2.1200 | +2.91 | 4,466,600 |
| THANASIRI GROUP | BELI | 1.0100 | 1.0800 | 1.0100 | 1.0600 | +4.95 | 52,900 |
| THANTAWAN INDUSTRY | BELI | 34.7500 | 35.2500 | 34.5000 | 35.0000 | +1.45 | 72,500 |
 | Memuat ... |
     |