Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ASSET FIVE GROUP | BELI | 2.2400 | 2.4800 | 2.2200 | 2.4200 | +11.01 | 48,847,700 |
| ADVANCED CONNECTION CORPORATION | BELI | 1.3500 | 1.4800 | 1.3500 | 1.4800 | +12.12 | 37,329,600 |
| APPLIED DB | BELI | 1.3500 | 1.3600 | 1.3400 | 1.3600 | +1.49 | 389,600 |
| AIRA FACTORING | BELI | 1.0600 | 1.0800 | 1.0300 | 1.0800 | +1.89 | 1,293,000 |
| AJ ADVANCE TECHNOLOGY | BELI | 0.3200 | 0.3400 | 0.3200 | 0.3300 | +6.45 | 33,240,800 |
| ALPHA DIVISIONS | BELI | 1.5800 | 1.6100 | 1.5700 | 1.5900 | +1.27 | 5,246,700 |
| AMR ASIA | BELI | 5.3000 | 5.4000 | 5.2500 | 5.4000 | +1.89 | 760,000 |
| ARINSIRI LAND | BELI | 6.0500 | 7.2000 | 6.0500 | 7.1500 | +18.18 | 9,515,000 |
| BANGKOK DUSIT MEDICAL SERVICES | BELI | 24.7000 | 25.0000 | 24.6000 | 24.9000 | +0.81 | 44,326,900 |
| BUSINESS ALIGNME | BELI | 4.4000 | 4.5200 | 4.3800 | 4.4600 | +2.29 | 601,300 |
| BTS RAIL MASS CF | BELI | 4.1600 | 4.3000 | 4.1400 | 4.3000 | +3.86 | 6,986,400 |
| CHULARAT HOSPITAL | BELI | 3.6800 | 3.7800 | 3.6600 | 3.7400 | +2.19 | 44,086,900 |
| KTAM WISE CSI 300 CHINA TRAC-ETF | BELI | 7.3300 | 7.3700 | 7.3300 | 7.3500 | +0.82 | 340,100 |
| CPN RETAIL GROWTH LEASEHOLD UNT | BELI | 18.1000 | 18.6000 | 18.1000 | 18.5000 | +1.65 | 697,700 |
| EAST COAST FURNI | BELI | 1.7200 | 1.7400 | 1.7000 | 1.7400 | +1.16 | 2,509,700 |
| EASTERN STAR REAL ESTATE | BELI | 0.3400 | 0.3500 | 0.3400 | 0.3500 | +2.94 | 2,442,500 |
| EASTERN TECHNICA | BELI | 1.3700 | 1.4000 | 1.3700 | 1.3900 | +0.72 | 45,300 |
| FORTH CORPORATION | BELI | 44.2500 | 45.0000 | 43.7500 | 44.5000 | +1.71 | 2,891,800 |
| FRASERS PROPERTY THAILAND | BELI | 10.1000 | 10.4000 | 10.1000 | 10.3000 | +0.98 | 935,000 |
| HWA FONG RUBBER THAILAND | BELI | 6.7500 | 6.8500 | 6.6500 | 6.8500 | +2.24 | 161,700 |
| HYDROTEK | BELI | 0.6800 | 0.7400 | 0.6600 | 0.6900 | +2.99 | 3,634,400 |
| INGRESS INDUSTRIAL THAILAND | BELI | 0.6100 | 0.6700 | 0.6000 | 0.6200 | +1.64 | 7,688,300 |
| INFRASET | BELI | 4.4200 | 4.5400 | 4.4200 | 4.5000 | +2.27 | 2,598,200 |
| INTER PHARMA | BELI | 19.1000 | 19.4000 | 19.1000 | 19.2000 | +0.52 | 169,400 |
| INTERLINK TELECO | BELI | 4.3000 | 4.4400 | 4.3000 | 4.3800 | +2.82 | 4,910,400 |
| KUMWELL CORPORAT | BELI | 2.3800 | 2.5800 | 2.3800 | 2.5200 | +7.69 | 2,518,700 |
| SIAM MAKRO | BELI | 34.2500 | 35.0000 | 34.2500 | 34.5000 | +0.73 | 4,239,200 |
| METRO SYSTEMS CORPORATION | BELI | 8.2500 | 9.1000 | 8.2000 | 8.8500 | +7.93 | 1,855,700 |
| OISHI GROUP | BELI | 47.0000 | 47.5000 | 46.7500 | 47.5000 | +1.60 | 3,000 |
| OSOTSPA | BELI | 33.7500 | 34.5000 | 33.7500 | 34.0000 | +1.49 | 12,222,700 |
| PSG CORPORATION | BELI | 1.0800 | 1.1000 | 1.0600 | 1.0900 | +0.93 | 64,408,100 |
| QUALITY CONSTRUCTION PRODUCTS | BELI | 5.2000 | 5.3000 | 5.2000 | 5.3000 | +2.91 | 27,100 |
| QH HOTEL&RESI CF | BELI | 5.2000 | 5.2500 | 5.2000 | 5.2500 | +0.96 | 155,400 |
| QTC ENERGY | BELI | 4.9200 | 4.9600 | 4.9200 | 4.9600 | +1.64 | 102,400 |
| SABINA | BELI | 22.6000 | 23.2000 | 22.5000 | 23.0000 | +2.22 | 988,800 |
| SIAMEAST SOLUTIO | BELI | 1.1000 | 1.1800 | 1.0900 | 1.1200 | +7.69 | 23,915,500 |
| NFORCE SECURE | BELI | 18.0000 | 18.2000 | 18.0000 | 18.2000 | +1.11 | 47,900 |
| S & P SYNDICATE | BELI | 15.1000 | 15.3000 | 15.1000 | 15.3000 | +1.32 | 24,300 |
| S KHONKAEN FDS | BELI | 5.2500 | 5.5000 | 5.2500 | 5.4500 | +3.81 | 1,006,000 |
| SAHA-UNION | BELI | 30.0000 | 30.5000 | 30.0000 | 30.5000 | +1.67 | 5,500 |
| SUPER ENERGY CORPORATION | BELI | 0.7600 | 0.7700 | 0.7500 | 0.7700 | +2.67 | 126,545,900 |
| SHERWOOD CORPORA | BELI | 6.5000 | 6.7500 | 6.5000 | 6.6500 | +1.53 | 447,000 |
| THAI MUI CORPORA | BELI | 1.1000 | 1.1500 | 1.1000 | 1.1500 | +4.55 | 852,000 |
| TAOKAENOI FOOD & MARKETING | BELI | 7.3500 | 7.4500 | 7.3000 | 7.4500 | +2.05 | 357,200 |
| THANULUX | BELI | 22.1000 | 22.2000 | 21.1000 | 22.2000 | +2.30 | 136,300 |
| TTW | BELI | 10.6000 | 10.7000 | 10.6000 | 10.7000 | 0.00 | 1,512,100 |
| WHA CORPORATION | BELI | 3.0400 | 3.0800 | 3.0400 | 3.0600 | +1.32 | 16,868,600 |
| WHA PREMIUM REIT UNT | BELI | 9.7000 | 10.1000 | 9.7000 | 10.1000 | +4.12 | 2,013,400 |
| WIIK | BELI | 1.9800 | 1.9900 | 1.9500 | 1.9900 | +2.05 | 87,400 |
| WORKPOINT ENTERTAINMENT | BELI | 22.1000 | 22.7000 | 22.1000 | 22.5000 | +1.81 | 749,300 |
 | Memuat ... |
     |