Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ASIA SERMKIJ LEASING | COMPRA | 21.9000 | 22.1000 | 21.9000 | 22.0000 | +0.46 | 318,900 |
| ATP30 | COMPRA | 1.0100 | 1.0400 | 1.0100 | 1.0300 | +3.00 | 3,147,200 |
| BANGKOK AVIATION FUEL SERVICES PCL. | COMPRA | 23.0000 | 25.5000 | 23.0000 | 24.1000 | +4.33 | 1,808,100 |
| BANPU | COMPRA | 10.0000 | 10.9000 | 9.9500 | 10.8000 | +9.09 | 236,458,400 |
| BCAP MID SMALL CG-ETF | COMPRA | 8.8300 | 8.9000 | 8.8300 | 8.8900 | +0.79 | 25,100 |
| BTS GROUP HOLDINGS | COMPRA | 9.7000 | 9.8500 | 9.7000 | 9.8000 | +2.08 | 38,168,000 |
| CAPITAL ENGINEERING NETWORK | COMPRA | 0.5900 | 0.6100 | 0.5700 | 0.6000 | +3.45 | 1,503,300 |
| CPR GOMU INDUSTR | COMPRA | 2.6400 | 2.7000 | 2.6400 | 2.6600 | +1.53 | 252,600 |
| COPPERWIRED | COMPRA | 2.3000 | 2.3600 | 2.2600 | 2.3200 | +1.75 | 9,425,400 |
| CHAI WATANA TANNERY GROUP | COMPRA | 3.1600 | 3.2800 | 3.1400 | 3.2400 | +1.89 | 16,493,300 |
| DOHOME | COMPRA | 16.0000 | 17.9000 | 15.9000 | 16.9000 | +5.63 | 45,805,500 |
| DUSIT THANI FREEHOLD AND LEASEHOLD R | COMPRA | 3.9800 | 4.0600 | 3.9800 | 4.0600 | +2.53 | 60,300 |
| GRANDE ASSET HOTELS AND PROPERTY | COMPRA | 0.5800 | 0.6000 | 0.5800 | 0.5900 | +1.72 | 589,300 |
| GLOBAL SERVICE CENTER | COMPRA | 1.1000 | 1.1400 | 1.1000 | 1.1400 | +3.64 | 473,100 |
| HOME PRODUCT CENTER | COMPRA | 13.7000 | 14.1000 | 13.6000 | 13.9000 | +1.46 | 38,009,700 |
| K. W. METAL WORK | COMPRA | 1.1700 | 1.2400 | 1.1500 | 1.2100 | +3.42 | 12,449,500 |
| LH HOTEL REIT UNT | COMPRA | 9.8500 | 10.0000 | 9.8000 | 10.0000 | +1.52 | 28,800 |
| MK RESTAURANT GROUP | COMPRA | 50.2500 | 51.2500 | 49.7500 | 51.0000 | +0.99 | 1,974,100 |
| MEGA LIFESCIENCES | COMPRA | 40.0000 | 41.7500 | 39.7500 | 40.5000 | +1.89 | 6,410,300 |
| MIDA LEASING | COMPRA | 0.9000 | 0.9200 | 0.9000 | 0.9200 | +1.10 | 43,900 |
| PAN ASIA FOOTWEAR | COMPRA | 0.5500 | 0.5900 | 0.5500 | 0.5800 | +3.57 | 312,400 |
| PACIFIC PIPE | COMPRA | 3.6000 | 3.6600 | 3.6000 | 3.6400 | +1.11 | 151,400 |
| PERMSIN STEEL WORKS | COMPRA | 1.3300 | 1.4500 | 1.3100 | 1.3900 | +6.11 | 22,435,300 |
| PIONEER MOTOR | COMPRA | 2.3200 | 2.4400 | 2.3000 | 2.4000 | +3.45 | 11,394,300 |
| PHATRA LEASING | COMPRA | 2.2000 | 2.2200 | 2.2000 | 2.2200 | +1.83 | 92,300 |
| PREECHA GROUP | COMPRA | 0.8600 | 0.8700 | 0.8400 | 0.8700 | +1.16 | 62,700 |
| RAJTHANEE HOSPITAL | COMPRA | 25.0000 | 25.7500 | 25.0000 | 25.5000 | +0.99 | 171,000 |
| SANSIRI | COMPRA | 0.8600 | 0.8700 | 0.8500 | 0.8700 | +1.16 | 40,580,900 |
| SAHAMIT MACHINERY | COMPRA | 3.7800 | 3.8800 | 3.7800 | 3.8400 | +0.52 | 41,400 |
| SYN MUN KONG INSURANCE | COMPRA | 37.7500 | 38.0000 | 37.7500 | 38.0000 | 0.00 | 1,200 |
| SRI PANWA HOSPITALITY REIT UNT | COMPRA | 7.5500 | 8.0000 | 7.5500 | 7.9000 | +2.60 | 42,300 |
| SRI TRANG AGRO-INDUSTRY | COMPRA | 30.7500 | 31.7500 | 30.5000 | 31.5000 | +3.28 | 26,084,100 |
| SHERWOOD CORPORA | COMPRA | 4.9400 | 5.0000 | 4.9400 | 5.0000 | +0.40 | 68,700 |
| TAKUNI GROUP | COMPRA | 0.5300 | 0.5500 | 0.5200 | 0.5500 | +5.77 | 3,795,500 |
| T.KRUNGTHAI INDUSTRIES | COMPRA | 0.9400 | 1.1000 | 0.9400 | 1.0300 | +9.57 | 678,600 |
| TEERA-MONGKOL IN | COMPRA | 0.7500 | 0.7600 | 0.7400 | 0.7600 | +2.70 | 1,328,400 |
| TQM CORPORATION | COMPRA | 123.0000 | 124.0000 | 121.0000 | 124.0000 | +2.48 | 1,351,400 |
| THAIVIVAT INSURANCE | COMPRA | 4.1800 | 4.3000 | 4.1600 | 4.2400 | +1.44 | 4,400 |
| EUREKA DESIGN | COMPRA | 0.7900 | 0.8500 | 0.7900 | 0.8100 | +3.85 | 3,937,600 |
| VINYTHAI | COMPRA | 33.5000 | 36.2500 | 33.0000 | 35.5000 | +5.97 | 9,744,900 |
 | Caricamento... |
     |