Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| 2S METAL | COMPRA | 4.2800 | 4.4200 | 4.2200 | 4.3400 | +1.40 | 547,600 |
| ABICO HOLDINGS | COMPRA | 5.0500 | 5.1500 | 5.0500 | 5.1500 | +0.98 | 79,800 |
| AKKHIE PRAKARN | COMPRA | 0.9600 | 0.9800 | 0.9500 | 0.9800 | +2.08 | 700,600 |
| APPLICAD | COMPRA | 2.6000 | 2.7600 | 2.5600 | 2.7400 | +7.03 | 8,694,000 |
| ASIA HOTEL | COMPRA | 4.9600 | 5.0000 | 4.9600 | 5.0000 | +0.81 | 2,500 |
| BANGKOK AIRWAYS | COMPRA | 6.6500 | 6.9500 | 6.5000 | 6.9000 | +5.34 | 1,817,100 |
| BANGKOK LIFE ASSURANCE | COMPRA | 23.6000 | 24.3000 | 23.5000 | 24.0000 | +1.69 | 7,264,600 |
| BANPU POWER | COMPRA | 15.9000 | 17.2000 | 15.9000 | 17.1000 | +8.23 | 21,846,600 |
| COUNTRY GROUP DEVELOPMENT | COMPRA | 0.5800 | 0.6100 | 0.5600 | 0.6000 | +5.26 | 23,929,300 |
| CROWN SEAL | COMPRA | 53.0000 | 53.5000 | 52.7500 | 53.5000 | +0.47 | 32,500 |
| CHAROONG THAI WIRE & CABLE | COMPRA | 6.9500 | 7.0500 | 6.9500 | 7.0000 | +1.45 | 71,500 |
| DOD BIOTECH | COMPRA | 9.3000 | 9.7500 | 9.2500 | 9.7000 | +6.01 | 36,240,600 |
| DUSIT THANI | COMPRA | 7.5500 | 7.7000 | 7.5000 | 7.7000 | +1.99 | 50,000 |
| ESSO THAILAND | COMPRA | 8.7500 | 9.0000 | 8.7500 | 8.8000 | +0.57 | 31,670,600 |
| FORTUNE PARTS IN | COMPRA | 1.6600 | 1.6900 | 1.6500 | 1.6800 | +1.20 | 343,200 |
| GLOBAL GREEN CHEMICALS | COMPRA | 9.5500 | 9.8500 | 9.4500 | 9.8000 | +2.62 | 1,273,000 |
| GMM GRAMMY | COMPRA | 9.1000 | 9.3000 | 9.1000 | 9.3000 | +1.64 | 200 |
| HOME POTTERY | COMPRA | 0.8500 | 0.9000 | 0.8500 | 0.8800 | +4.76 | 2,999,700 |
| TRIPLE I LOGISTICS | COMPRA | 6.1500 | 6.6000 | 6.1500 | 6.5500 | +6.50 | 7,667,600 |
| INTERLINK COMMUNICATION | COMPRA | 4.8200 | 4.9000 | 4.8200 | 4.8400 | +0.41 | 1,014,500 |
| INTER PHARMA | COMPRA | 16.8000 | 17.2000 | 16.8000 | 17.2000 | +1.78 | 555,500 |
| JKN GLOBAL MEDIA | COMPRA | 8.1500 | 8.3500 | 8.1000 | 8.2500 | +1.23 | 9,093,100 |
| JAY MART | COMPRA | 22.3000 | 22.8000 | 22.3000 | 22.8000 | +2.24 | 9,353,200 |
| J.S.P. PROPERTY | COMPRA | 0.2500 | 0.2600 | 0.2400 | 0.2600 | +4.00 | 256,300 |
| KARMARTS | COMPRA | 4.1800 | 4.2800 | 4.1600 | 4.2400 | +1.44 | 5,437,500 |
| M.K. REAL ESTATE DEVELOPMENT | COMPRA | 3.0800 | 3.1200 | 3.0800 | 3.1000 | +0.65 | 16,600 |
| NAVANAKORN | COMPRA | 2.4200 | 2.4400 | 2.3800 | 2.4400 | +1.67 | 801,000 |
| OISHI GROUP | COMPRA | 40.2500 | 41.0000 | 40.0000 | 41.0000 | +2.50 | 17,300 |
| PROJECT PLANNING | COMPRA | 0.3900 | 0.4000 | 0.3900 | 0.4000 | +2.56 | 1,155,300 |
| PRIME ROAD POWER | COMPRA | 0.5100 | 0.5200 | 0.5000 | 0.5200 | +4.00 | 28,242,400 |
| REGIONAL CONTAINER LINES | COMPRA | 17.9000 | 18.8000 | 17.5000 | 18.4000 | +2.79 | 12,538,300 |
| RATCHAPHRUEK HOSPITAL | COMPRA | 5.3000 | 5.3500 | 5.2500 | 5.3500 | +0.94 | 230,200 |
| SAAM ENERGY DEVE | COMPRA | 1.0900 | 1.1700 | 1.0800 | 1.1100 | +1.83 | 1,154,300 |
| SRISAWAD CORPORATION | COMPRA | 68.7500 | 71.2500 | 68.2500 | 70.7500 | +3.28 | 26,985,700 |
| THAIFOODS GROUP | COMPRA | 5.3000 | 5.7000 | 5.3000 | 5.7000 | +7.55 | 52,828,200 |
| THE PRACTICAL SO | COMPRA | 2.5000 | 2.5400 | 2.5000 | 2.5200 | +0.80 | 1,286,300 |
| THAI STEEL CABLE | COMPRA | 12.2000 | 12.4000 | 12.2000 | 12.4000 | +1.64 | 203,600 |
| THAI VEGETABLE OIL | COMPRA | 33.2500 | 34.0000 | 33.2500 | 33.7500 | +2.27 | 4,463,700 |
| WHA PREMIUM REIT UNT | COMPRA | 12.0000 | 12.5000 | 12.0000 | 12.1000 | +1.68 | 898,200 |
 | Caricamento... |
     |