Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AMATA CORPORATION | BELI | 16.2000 | 16.7000 | 16.2000 | 16.3000 | +1.24 | 19,842,800 |
| CPN RETAIL GROWTH LEASEHOLD UNT | BELI | 18.7000 | 19.5000 | 18.6000 | 19.3000 | +3.76 | 9,175,700 |
| HANA MICROELECTRONICS | BELI | 51.0000 | 53.0000 | 50.7500 | 52.2500 | +1.95 | 19,863,200 |
| KCE ELECTRONICS | BELI | 50.0000 | 55.0000 | 49.7500 | 54.5000 | +9.55 | 27,561,800 |
| LH SHOPPING REIT UNT | BELI | 11.0000 | 11.1000 | 11.0000 | 11.1000 | +0.91 | 60,800 |
| PRIME OFFICE CF | BELI | 10.4000 | 10.5000 | 10.4000 | 10.5000 | +0.96 | 33,300 |
| SALEE INDUSTRY | BELI | 0.6900 | 0.7100 | 0.6700 | 0.7000 | 0.00 | 497,200 |
| THE SIAM CEMENT | BELI | 389.0000 | 395.0000 | 388.0000 | 393.0000 | +1.81 | 4,449,100 |
| SIAMEAST SOLUTIO | BELI | 1.3600 | 1.4000 | 1.3500 | 1.3700 | +0.74 | 400,500 |
| SIAM FUTURE DEVELOPMENT | BELI | 4.8000 | 4.8600 | 4.7800 | 4.8600 | +1.25 | 4,412,800 |
| SUPALAI | BELI | 19.8000 | 20.1000 | 19.5000 | 19.9000 | +1.02 | 6,995,800 |
| SAHAKOL EQUIPMENT | BELI | 2.0000 | 2.1600 | 2.0000 | 2.0200 | 0.00 | 20,243,500 |
| SIAM STEEL SERVICE CENTER | BELI | 2.3200 | 2.3600 | 2.3200 | 2.3600 | +1.72 | 37,500 |
| BG CONTAINER GLASS | BELI | 10.3000 | 10.8000 | 10.3000 | 10.6000 | +2.91 | 6,979,200 |
| SRIVICHAIVEJVIVAT | BELI | 7.2000 | 7.4000 | 7.2000 | 7.3000 | +1.39 | 965,700 |
 | Memuat ... |
     |